January 2021 Sunrise and Sunset Times in Amsterdam, North Holland (2025)

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of January 2021 in Amsterdam.

The day length increases by 1 hour, 14 minutes over the course of January 2021, from 7 hours, 51 minutes on the first day to 9 hours, 6 minutes on the last in Amsterdam, North Holland.

Day Twilight Start Sunrise Sunset Twilight End Day Length Solar Noon January 2021 Sunrise and Sunset Times in Amsterdam, North Holland (1) Time of day when the sun reaches its highest point in the sky. Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Moon phase
Fri, Jan 1 8:09:23 am 8:48:10 am 4:40:03 pm 5:18:50 pm 07:51:53 12:44:07 pm 7:25:31 am 6:02:42 pm 6:44:04 am 6:44:09 pm 16:07:57 🌖 (97%)
Sat, Jan 2 8:09:18 am 8:48:00 am 4:41:09 pm 5:19:51 pm 07:53:09 12:44:34 pm 7:25:29 am 6:03:40 pm 6:44:04 am 6:45:05 pm 16:06:37 🌖 (92%)
Sun, Jan 3 8:09:09 am 8:47:46 am 4:42:18 pm 5:20:55 pm 07:54:32 12:45:02 pm 7:25:24 am 6:04:41 pm 6:44:01 am 6:46:03 pm 16:05:11 🌖 (85%)
Mon, Jan 4 8:08:57 am 8:47:29 am 4:43:30 pm 5:22:01 pm 07:56:01 12:45:29 pm 7:25:16 am 6:05:43 pm 6:43:56 am 6:47:03 pm 16:03:39 🌖 (76%)
Tue, Jan 5 8:08:42 am 8:47:09 am 4:44:44 pm 5:23:10 pm 07:57:35 12:45:56 pm 7:25:05 am 6:06:47 pm 6:43:48 am 6:48:05 pm 16:02:01 🌖 (66%)
Wed, Jan 6 8:08:24 am 8:46:45 am 4:46:00 pm 5:24:21 pm 07:59:15 12:46:23 pm 7:24:51 am 6:07:54 pm 6:43:37 am 6:49:08 pm 16:00:18 🌗 (55%)
Thu, Jan 7 8:08:03 am 8:46:18 am 4:47:19 pm 5:25:34 pm 08:01:01 12:46:48 pm 7:24:35 am 6:09:02 pm 6:43:23 am 6:50:14 pm 15:58:28 🌗 (44%)
Fri, Jan 8 8:07:39 am 8:45:47 am 4:48:40 pm 5:26:49 pm 08:02:53 12:47:14 pm 7:24:16 am 6:10:12 pm 6:43:07 am 6:51:21 pm 15:56:33 🌘 (33%)
Sat, Jan 9 8:07:12 am 8:45:13 am 4:50:04 pm 5:28:06 pm 08:04:51 12:47:39 pm 7:23:54 am 6:11:24 pm 6:42:48 am 6:52:29 pm 15:54:32 🌘 (22%)
Sun, Jan 10 8:06:42 am 8:44:36 am 4:51:29 pm 5:29:24 pm 08:06:53 12:48:03 pm 7:23:29 am 6:12:37 pm 6:42:26 am 6:53:40 pm 15:52:27 🌘 (13%)
Mon, Jan 11 8:06:08 am 8:43:56 am 4:52:57 pm 5:30:45 pm 08:09:01 12:48:27 pm 7:23:01 am 6:13:52 pm 6:42:01 am 6:54:52 pm 15:50:16 🌘 (7%)
Tue, Jan 12 8:05:32 am 8:43:13 am 4:54:27 pm 5:32:07 pm 08:11:14 12:48:50 pm 7:22:30 am 6:15:09 pm 6:41:34 am 6:56:05 pm 15:47:59 🌘 (2%)
Wed, Jan 13 8:04:53 am 8:42:26 am 4:55:58 pm 5:33:31 pm 08:13:32 12:49:12 pm 7:21:57 am 6:16:28 pm 6:41:04 am 6:57:20 pm 15:45:39 🌑 (0%)
Thu, Jan 14 8:04:11 am 8:41:37 am 4:57:31 pm 5:34:57 pm 08:15:54 12:49:34 pm 7:21:21 am 6:17:48 pm 6:40:32 am 6:58:37 pm 15:43:13 🌒 (1%)
Fri, Jan 15 8:03:26 am 8:40:44 am 4:59:06 pm 5:36:24 pm 08:18:22 12:49:55 pm 7:20:42 am 6:19:09 pm 6:39:56 am 6:59:54 pm 15:40:43 🌒 (4%)
Sat, Jan 16 8:02:38 am 8:39:49 am 5:00:43 pm 5:37:53 pm 08:20:54 12:50:16 pm 7:20:00 am 6:20:32 pm 6:39:18 am 7:01:14 pm 15:38:07 🌒 (9%)
Sun, Jan 17 8:01:48 am 8:38:50 am 5:02:21 pm 5:39:23 pm 08:23:31 12:50:36 pm 7:19:16 am 6:21:56 pm 6:38:37 am 7:02:34 pm 15:35:28 🌒 (15%)
Mon, Jan 18 8:00:55 am 8:37:49 am 5:04:00 pm 5:40:55 pm 08:26:11 12:50:55 pm 7:18:29 am 6:23:21 pm 6:37:54 am 7:03:56 pm 15:32:45 🌒 (23%)
Tue, Jan 19 7:59:59 am 8:36:45 am 5:05:41 pm 5:42:28 pm 08:28:56 12:51:13 pm 7:17:39 am 6:24:47 pm 6:37:08 am 7:05:18 pm 15:29:57 🌒 (32%)
Wed, Jan 20 7:59:00 am 8:35:38 am 5:07:23 pm 5:44:02 pm 08:31:45 12:51:31 pm 7:16:47 am 6:26:15 pm 6:36:19 am 7:06:42 pm 15:27:06 🌒 (41%)
Thu, Jan 21 7:57:59 am 8:34:29 am 5:09:07 pm 5:45:37 pm 08:34:38 12:51:48 pm 7:15:52 am 6:27:44 pm 6:35:28 am 7:08:07 pm 15:24:10 🌓 (51%)
Fri, Jan 22 7:56:55 am 8:33:17 am 5:10:51 pm 5:47:13 pm 08:37:34 12:52:04 pm 7:14:54 am 6:29:13 pm 6:34:34 am 7:09:34 pm 15:21:11 🌔 (60%)
Sat, Jan 23 7:55:48 am 8:32:02 am 5:12:37 pm 5:48:50 pm 08:40:35 12:52:19 pm 7:13:54 am 6:30:44 pm 6:33:38 am 7:11:01 pm 15:18:08 🌔 (69%)
Sun, Jan 24 7:54:39 am 8:30:45 am 5:14:23 pm 5:50:28 pm 08:43:38 12:52:34 pm 7:12:52 am 6:32:16 pm 6:32:39 am 7:12:29 pm 15:15:02 🌔 (77%)
Mon, Jan 25 7:53:28 am 8:29:25 am 5:16:10 pm 5:52:07 pm 08:46:45 12:52:48 pm 7:11:47 am 6:33:49 pm 6:31:37 am 7:13:58 pm 15:11:53 🌔 (85%)
Tue, Jan 26 7:52:14 am 8:28:03 am 5:17:58 pm 5:53:47 pm 08:49:55 12:53:01 pm 7:10:39 am 6:35:22 pm 6:30:33 am 7:15:28 pm 15:08:40 🌔 (91%)
Wed, Jan 27 7:50:58 am 8:26:38 am 5:19:47 pm 5:55:28 pm 08:53:09 12:53:13 pm 7:09:29 am 6:36:56 pm 6:29:27 am 7:16:59 pm 15:05:25 🌔 (96%)
Thu, Jan 28 7:49:39 am 8:25:12 am 5:21:37 pm 5:57:09 pm 08:56:25 12:53:24 pm 7:08:17 am 6:38:31 pm 6:28:18 am 7:18:30 pm 15:02:06 🌔 (99%)
Fri, Jan 29 7:48:19 am 8:23:43 am 5:23:27 pm 5:58:51 pm 08:59:44 12:53:35 pm 7:07:02 am 6:40:07 pm 6:27:07 am 7:20:03 pm 14:58:45 🌕 (100%)
Sat, Jan 30 7:46:55 am 8:22:12 am 5:25:17 pm 6:00:33 pm 09:03:05 12:53:44 pm 7:05:45 am 6:41:43 pm 6:25:53 am 7:21:36 pm 14:55:21 🌖 (98%)
Sun, Jan 31 7:45:30 am 8:20:38 am 5:27:08 pm 6:02:16 pm 09:06:30 12:53:53 pm 7:04:26 am 6:43:21 pm 6:24:37 am 7:23:10 pm 14:51:55 🌖 (94%)

The average sunrise time was 8:37:24 am and the average sunset was 5:01:45 pm in January 2021 in Amsterdam.


💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

If you have an idea of some content or information
to include in this page or found an error, please let us know!

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?
January 2021 Sunrise and Sunset Times in Amsterdam, North Holland (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Carmelo Roob

Last Updated:

Views: 6432

Rating: 4.4 / 5 (65 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Carmelo Roob

Birthday: 1995-01-09

Address: Apt. 915 481 Sipes Cliff, New Gonzalobury, CO 80176

Phone: +6773780339780

Job: Sales Executive

Hobby: Gaming, Jogging, Rugby, Video gaming, Handball, Ice skating, Web surfing

Introduction: My name is Carmelo Roob, I am a modern, handsome, delightful, comfortable, attractive, vast, good person who loves writing and wants to share my knowledge and understanding with you.