Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (2025)

Check out today's and tomorrow's sunrise and sunset times in Amsterdam-Zuidoost, North Holland, The Netherlands, as well as the whole calendar for December 2024.

Today

December 14, 2024 . Current time: 3:44:06 pm

Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (1)

First light at 8:01:50 am

Sunrise time: 8:40:46 am

Day length: 7 hours, 48 minutes

45 minutes left for today's sunset in Amsterdam-Zuidoost

Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (3) Moon rose on Dec 14 at 02:03 PMAmsterdam-Zuidoost, North Holland Sunrise and Sunset Times (4) Moon will set on Dec 15 at 08:27 AMMoon phase: 🌔 Waxing Gibbous (99%)

Tomorrow

December 15, 2024

Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (5)

First light at 8:02:37 am

Sunrise time: 8:41:36 am

Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (6)

Sunset time: 4:29:18 pm

Last light at 5:08:17 pm

Day length: 7 hours, 47 minutes

Tomorrow will be 0 minutes shorter than today in Amsterdam-Zuidoost

Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (7) Moon will set on Dec 15 at 08:27 AMAmsterdam-Zuidoost, North Holland Sunrise and Sunset Times (8) Moon will rise on Dec 15 at 02:53 PMMoon phase: 🌖 Waning Gibbous (100%)

Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (9)
  • Amsterdam-Zuidoost, North Holland
  • Latitude: 52.307499
  • Longitude: 4.972220
  • Time zone: UTC+1 CET

Shortest day in Amsterdam-Zuidoost, North Holland

The shortest day of the year will be in 6 days, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 45 minutes.

Longest day in Amsterdam-Zuidoost, North Holland

The longest day of the year was around 5 months ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 52 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

December 2024 - Amsterdam-Zuidoost, North Holland - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of December in Amsterdam-Zuidoost.

The day length shortens by 15 minutes over the course of December 2024, from 8 hours, 7 minutes on the first day to 7 hours, 51 minutes on the last in Amsterdam-Zuidoost, North Holland.

Day Twilight Start Sunrise Sunset Twilight End Day Length Solar Noon Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (16) Time of day when the sun reaches its highest point in the sky. Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (17) Calculated form this day's sunset to the next day's sunrise. Moon phase
Sun, Dec 1 7:47:55 am 8:25:48 am 4:32:49 pm 5:10:41 pm 8h 7m 1s 12:29:18 pm 7:04:46 am 5:53:51 pm 6:23:46 am 6:34:50 pm 15h 54m 22s 🌑 (0%)
Mon, Dec 2 7:49:12 am 8:27:11 am 4:32:12 pm 5:10:10 pm 8h 5m 1s 12:29:41 pm 7:05:57 am 5:53:25 pm 6:24:55 am 6:34:28 pm 15h 56m 20s 🌒 (0%)
Tue, Dec 3 7:50:27 am 8:28:32 am 4:31:38 pm 5:09:43 pm 8h 3m 6s 12:30:05 pm 7:07:07 am 5:53:03 pm 6:26:01 am 6:34:08 pm 15h 58m 13s 🌒 (3%)
Wed, Dec 4 7:51:40 am 8:29:51 am 4:31:07 pm 5:09:19 pm 8h 1m 16s 12:30:29 pm 7:08:15 am 5:52:43 pm 6:27:07 am 6:33:52 pm 16h 0m 1s 🌒 (7%)
Thu, Dec 5 7:52:51 am 8:31:08 am 4:30:40 pm 5:08:57 pm 7h 59m 32s 12:30:54 pm 7:09:22 am 5:52:27 pm 6:28:10 am 6:33:38 pm 16h 1m 42s 🌒 (14%)
Fri, Dec 6 7:54:00 am 8:32:22 am 4:30:16 pm 5:08:39 pm 7h 57m 54s 12:31:19 pm 7:10:26 am 5:52:13 pm 6:29:12 am 6:33:27 pm 16h 3m 19s 🌒 (22%)
Sat, Dec 7 7:55:06 am 8:33:35 am 4:29:56 pm 5:08:24 pm 7h 56m 21s 12:31:45 pm 7:11:29 am 5:52:02 pm 6:30:12 am 6:33:18 pm 16h 4m 48s 🌒 (32%)
Sun, Dec 8 7:56:11 am 8:34:44 am 4:29:39 pm 5:08:12 pm 7h 54m 55s 12:32:12 pm 7:12:29 am 5:51:54 pm 6:31:11 am 6:33:13 pm 16h 6m 12s 🌒 (42%)
Mon, Dec 9 7:57:13 am 8:35:51 am 4:29:26 pm 5:08:04 pm 7h 53m 35s 12:32:39 pm 7:13:28 am 5:51:49 pm 6:32:07 am 6:33:10 pm 16h 7m 30s 🌓 (54%)
Tue, Dec 10 7:58:14 am 8:36:56 am 4:29:16 pm 5:07:58 pm 7h 52m 20s 12:33:06 pm 7:14:25 am 5:51:47 pm 6:33:02 am 6:33:10 pm 16h 8m 42s 🌔 (65%)
Wed, Dec 11 7:59:11 am 8:37:58 am 4:29:09 pm 5:07:56 pm 7h 51m 11s 12:33:33 pm 7:15:19 am 5:51:47 pm 6:33:54 am 6:33:12 pm 16h 9m 48s 🌔 (75%)
Thu, Dec 12 8:00:07 am 8:38:57 am 4:29:06 pm 5:07:56 pm 7h 50m 9s 12:34:01 pm 7:16:12 am 5:51:51 pm 6:34:45 am 6:33:18 pm 16h 10m 47s 🌔 (85%)
Fri, Dec 13 8:00:59 am 8:39:53 am 4:29:07 pm 5:08:00 pm 7h 49m 14s 12:34:30 pm 7:17:02 am 5:51:57 pm 6:35:34 am 6:33:26 pm 16h 11m 39s 🌔 (92%)
Sat, Dec 14 8:01:50 am 8:40:46 am 4:29:11 pm 5:08:07 pm 7h 48m 25s 12:34:58 pm 7:17:50 am 5:52:07 pm 6:36:20 am 6:33:36 pm 16h 12m 25s 🌔 (97%)
Sun, Dec 15 8:02:37 am 8:41:36 am 4:29:18 pm 5:08:17 pm 7h 47m 42s 12:35:27 pm 7:18:36 am 5:52:19 pm 6:37:05 am 6:33:50 pm 16h 13m 5s 🌕 (100%)
Mon, Dec 16 8:03:22 am 8:42:23 am 4:29:29 pm 5:08:31 pm 7h 47m 6s 12:35:56 pm 7:19:19 am 5:52:34 pm 6:37:47 am 6:34:06 pm 16h 13m 39s 🌖 (100%)
Tue, Dec 17 8:04:05 am 8:43:08 am 4:29:44 pm 5:08:47 pm 7h 46m 36s 12:36:26 pm 7:20:00 am 5:52:51 pm 6:38:27 am 6:34:24 pm 16h 14m 4s 🌖 (97%)
Wed, Dec 18 8:04:44 am 8:43:48 am 4:30:02 pm 5:09:06 pm 7h 46m 14s 12:36:55 pm 7:20:38 am 5:53:12 pm 6:39:05 am 6:34:46 pm 16h 14m 24s 🌖 (92%)
Thu, Dec 19 8:05:21 am 8:44:26 am 4:30:24 pm 5:09:29 pm 7h 45m 58s 12:37:25 pm 7:21:14 am 5:53:35 pm 6:39:40 am 6:35:09 pm 16h 14m 37s 🌖 (85%)
Fri, Dec 20 8:05:55 am 8:45:01 am 4:30:49 pm 5:09:55 pm 7h 45m 48s 12:37:55 pm 7:21:48 am 5:54:01 pm 6:40:13 am 6:35:36 pm 16h 14m 43s 🌖 (77%)
Sat, Dec 21 8:06:26 am 8:45:32 am 4:31:17 pm 5:10:23 pm 7h 45m 45s 12:38:24 pm 7:22:19 am 5:54:30 pm 6:40:44 am 6:36:05 pm 16h 14m 42s 🌖 (69%)
Sun, Dec 22 8:06:54 am 8:45:59 am 4:31:49 pm 5:10:55 pm 7h 45m 50s 12:38:54 pm 7:22:47 am 5:55:02 pm 6:41:13 am 6:36:36 pm 16h 14m 35s 🌖 (59%)
Mon, Dec 23 8:07:19 am 8:46:24 am 4:32:24 pm 5:11:29 pm 7h 46m 0s 12:39:24 pm 7:23:12 am 5:55:36 pm 6:41:39 am 6:37:10 pm 16h 14m 21s 🌗 (50%)
Tue, Dec 24 8:07:41 am 8:46:45 am 4:33:03 pm 5:12:07 pm 7h 46m 18s 12:39:54 pm 7:23:35 am 5:56:12 pm 6:42:02 am 6:37:46 pm 16h 13m 59s 🌘 (40%)
Wed, Dec 25 8:08:00 am 8:47:02 am 4:33:45 pm 5:12:47 pm 7h 46m 43s 12:40:24 pm 7:23:56 am 5:56:52 pm 6:42:23 am 6:38:24 pm 16h 13m 32s 🌘 (31%)
Thu, Dec 26 8:08:16 am 8:47:17 am 4:34:30 pm 5:13:31 pm 7h 47m 13s 12:40:53 pm 7:24:13 am 5:57:33 pm 6:42:41 am 6:39:05 pm 16h 12m 57s 🌘 (23%)
Fri, Dec 27 8:08:29 am 8:47:27 am 4:35:18 pm 5:14:17 pm 7h 47m 51s 12:41:23 pm 7:24:28 am 5:58:18 pm 6:42:57 am 6:39:48 pm 16h 12m 16s 🌘 (15%)
Sat, Dec 28 8:08:39 am 8:47:34 am 4:36:10 pm 5:15:05 pm 7h 48m 36s 12:41:52 pm 7:24:40 am 5:59:04 pm 6:43:10 am 6:40:34 pm 16h 11m 28s 🌘 (9%)
Sun, Dec 29 8:08:46 am 8:47:38 am 4:37:04 pm 5:15:57 pm 7h 49m 26s 12:42:21 pm 7:24:49 am 5:59:53 pm 6:43:21 am 6:41:21 pm 16h 10m 34s 🌘 (4%)
Mon, Dec 30 8:08:49 am 8:47:38 am 4:38:02 pm 5:16:51 pm 7h 50m 24s 12:42:50 pm 7:24:55 am 6:00:45 pm 6:43:29 am 6:42:11 pm 16h 9m 33s 🌘 (1%)
Tue, Dec 31 8:08:50 am 8:47:35 am 4:39:02 pm 5:17:47 pm 7h 51m 27s 12:43:19 pm 7:24:59 am 6:01:38 pm 6:43:34 am 6:43:03 pm 16h 8m 27s 🌑 (0%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Amsterdam-Zuidoost, North Holland

Enjoy this beautiful gallery of images of the sunset and sunrise at Amsterdam-Zuidoost, North Holland. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Amsterdam-Zuidoost, North Holland - 2024

The followin graph shows sunrise and sunset times in Amsterdam-Zuidoost, North Holland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Amsterdam-Zuidoost, North Holland.


Amsterdam-Zuidoost, North Holland Sunrise and Sunset Times (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Twana Towne Ret

Last Updated:

Views: 6430

Rating: 4.3 / 5 (64 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Twana Towne Ret

Birthday: 1994-03-19

Address: Apt. 990 97439 Corwin Motorway, Port Eliseoburgh, NM 99144-2618

Phone: +5958753152963

Job: National Specialist

Hobby: Kayaking, Photography, Skydiving, Embroidery, Leather crafting, Orienteering, Cooking

Introduction: My name is Twana Towne Ret, I am a famous, talented, joyous, perfect, powerful, inquisitive, lovely person who loves writing and wants to share my knowledge and understanding with you.