Amsterdam, North Holland Sunrise and Sunset Times (2025)

Check out today's and tomorrow's sunrise and sunset times in Amsterdam, North Holland, The Netherlands, as well as the whole calendar for December 2024.

Today

December 14, 2024 . Current time: 3:43:45 pm

Amsterdam, North Holland Sunrise and Sunset Times (1)

First light at 8:02:25 am

Sunrise time: 8:41:27 am

Day length: 7 hours, 47 minutes

45 minutes left for today's sunset in Amsterdam

Amsterdam, North Holland Sunrise and Sunset Times (3) Moon rose on Dec 14 at 02:03 PMAmsterdam, North Holland Sunrise and Sunset Times (4) Moon will set on Dec 15 at 08:28 AMMoon phase: 🌔 Waxing Gibbous (99%)

Tomorrow

December 15, 2024

Amsterdam, North Holland Sunrise and Sunset Times (5)

First light at 8:03:13 am

Sunrise time: 8:42:17 am

Amsterdam, North Holland Sunrise and Sunset Times (6)

Sunset time: 4:29:17 pm

Last light at 5:08:21 pm

Day length: 7 hours, 47 minutes

Tomorrow will be 0 minutes shorter than today in Amsterdam

Amsterdam, North Holland Sunrise and Sunset Times (7) Moon will set on Dec 15 at 08:28 AMAmsterdam, North Holland Sunrise and Sunset Times (8) Moon will rise on Dec 15 at 02:53 PMMoon phase: 🌖 Waning Gibbous (100%)

Amsterdam, North Holland Sunrise and Sunset Times (9)
  • Amsterdam, North Holland
  • Latitude: 52.374031
  • Longitude: 4.889690
  • Time zone: UTC+1 CET

Shortest day in Amsterdam, North Holland

The shortest day of the year will be in 6 days, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 45 minutes.

Longest day in Amsterdam, North Holland

The longest day of the year was around 5 months ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 52 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

December 2024 - Amsterdam, North Holland - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of December in Amsterdam.

The day length shortens by 15 minutes over the course of December 2024, from 8 hours, 6 minutes on the first day to 7 hours, 50 minutes on the last in Amsterdam, North Holland.

Day Twilight Start Sunrise Sunset Twilight End Day Length Solar Noon Amsterdam, North Holland Sunrise and Sunset Times (16) Time of day when the sun reaches its highest point in the sky. Nautical Twilight Start Nautical Twilight End Astronomical Twilight Start Astronomical Twilight End Night Length Amsterdam, North Holland Sunrise and Sunset Times (17) Calculated form this day's sunset to the next day's sunrise. Moon phase
Sun, Dec 1 7:48:30 am 8:26:26 am 4:32:50 pm 5:10:46 pm 8h 6m 24s 12:29:38 pm 7:05:15 am 5:54:01 pm 6:24:12 am 6:35:04 pm 15h 55m 0s 🌑 (0%)
Mon, Dec 2 7:49:46 am 8:27:50 am 4:32:12 pm 5:10:16 pm 8h 4m 22s 12:30:01 pm 7:06:27 am 5:53:35 pm 6:25:20 am 6:34:42 pm 15h 56m 59s 🌒 (0%)
Tue, Dec 3 7:51:01 am 8:29:11 am 4:31:38 pm 5:09:48 pm 8h 2m 27s 12:30:25 pm 7:07:37 am 5:53:13 pm 6:26:27 am 6:34:22 pm 15h 58m 52s 🌒 (3%)
Wed, Dec 4 7:52:14 am 8:30:30 am 4:31:08 pm 5:09:24 pm 8h 0m 38s 12:30:49 pm 7:08:45 am 5:52:53 pm 6:27:33 am 6:34:05 pm 16h 0m 39s 🌒 (7%)
Thu, Dec 5 7:53:25 am 8:31:47 am 4:30:40 pm 5:09:02 pm 7h 58m 53s 12:31:14 pm 7:09:52 am 5:52:36 pm 6:28:36 am 6:33:51 pm 16h 2m 22s 🌒 (14%)
Fri, Dec 6 7:54:34 am 8:33:02 am 4:30:16 pm 5:08:44 pm 7h 57m 14s 12:31:39 pm 7:10:56 am 5:52:22 pm 6:29:38 am 6:33:40 pm 16h 3m 58s 🌒 (22%)
Sat, Dec 7 7:55:41 am 8:34:14 am 4:29:56 pm 5:08:29 pm 7h 55m 42s 12:32:05 pm 7:11:59 am 5:52:11 pm 6:30:39 am 6:33:32 pm 16h 5m 28s 🌒 (32%)
Sun, Dec 8 7:56:46 am 8:35:24 am 4:29:39 pm 5:08:17 pm 7h 54m 15s 12:32:32 pm 7:13:00 am 5:52:03 pm 6:31:37 am 6:33:26 pm 16h 6m 52s 🌒 (42%)
Mon, Dec 9 7:57:49 am 8:36:31 am 4:29:25 pm 5:08:08 pm 7h 52m 54s 12:32:58 pm 7:13:59 am 5:51:58 pm 6:32:34 am 6:33:23 pm 16h 8m 11s 🌓 (54%)
Tue, Dec 10 7:58:49 am 8:37:36 am 4:29:15 pm 5:08:02 pm 7h 51m 39s 12:33:26 pm 7:14:55 am 5:51:56 pm 6:33:28 am 6:33:23 pm 16h 9m 23s 🌔 (65%)
Wed, Dec 11 7:59:47 am 8:38:38 am 4:29:09 pm 5:08:00 pm 7h 50m 31s 12:33:53 pm 7:15:50 am 5:51:56 pm 6:34:21 am 6:33:25 pm 16h 10m 28s 🌔 (75%)
Thu, Dec 12 8:00:42 am 8:39:37 am 4:29:05 pm 5:08:01 pm 7h 49m 28s 12:34:21 pm 7:16:43 am 5:52:00 pm 6:35:12 am 6:33:31 pm 16h 11m 28s 🌔 (85%)
Fri, Dec 13 8:01:35 am 8:40:33 am 4:29:06 pm 5:08:04 pm 7h 48m 33s 12:34:50 pm 7:17:33 am 5:52:06 pm 6:36:01 am 6:33:39 pm 16h 12m 21s 🌔 (92%)
Sat, Dec 14 8:02:25 am 8:41:27 am 4:29:10 pm 5:08:11 pm 7h 47m 43s 12:35:18 pm 7:18:21 am 5:52:16 pm 6:36:47 am 6:33:49 pm 16h 13m 7s 🌔 (97%)
Sun, Dec 15 8:03:13 am 8:42:17 am 4:29:17 pm 5:08:21 pm 7h 47m 0s 12:35:47 pm 7:19:07 am 5:52:28 pm 6:37:32 am 6:34:03 pm 16h 13m 47s 🌕 (100%)
Mon, Dec 16 8:03:58 am 8:43:04 am 4:29:28 pm 5:08:35 pm 7h 46m 24s 12:36:16 pm 7:19:50 am 5:52:43 pm 6:38:14 am 6:34:19 pm 16h 14m 20s 🌖 (100%)
Tue, Dec 17 8:04:40 am 8:43:48 am 4:29:43 pm 5:08:51 pm 7h 45m 55s 12:36:46 pm 7:20:31 am 5:53:00 pm 6:38:54 am 6:34:37 pm 16h 14m 46s 🌖 (97%)
Wed, Dec 18 8:05:20 am 8:44:29 am 4:30:01 pm 5:09:10 pm 7h 45m 32s 12:37:15 pm 7:21:09 am 5:53:21 pm 6:39:32 am 6:34:58 pm 16h 15m 6s 🌖 (92%)
Thu, Dec 19 8:05:56 am 8:45:07 am 4:30:23 pm 5:09:33 pm 7h 45m 16s 12:37:45 pm 7:21:45 am 5:53:44 pm 6:40:07 am 6:35:22 pm 16h 15m 18s 🌖 (85%)
Fri, Dec 20 8:06:30 am 8:45:41 am 4:30:48 pm 5:09:59 pm 7h 45m 7s 12:38:14 pm 7:22:19 am 5:54:10 pm 6:40:40 am 6:35:48 pm 16h 15m 24s 🌖 (77%)
Sat, Dec 21 8:07:01 am 8:46:12 am 4:31:16 pm 5:10:27 pm 7h 45m 4s 12:38:44 pm 7:22:50 am 5:54:39 pm 6:41:11 am 6:36:17 pm 16h 15m 24s 🌖 (69%)
Sun, Dec 22 8:07:29 am 8:46:40 am 4:31:48 pm 5:10:59 pm 7h 45m 8s 12:39:14 pm 7:23:18 am 5:55:10 pm 6:41:40 am 6:36:49 pm 16h 15m 17s 🌖 (59%)
Mon, Dec 23 8:07:54 am 8:47:05 am 4:32:23 pm 5:11:33 pm 7h 45m 18s 12:39:44 pm 7:23:43 am 5:55:44 pm 6:42:05 am 6:37:22 pm 16h 15m 3s 🌗 (50%)
Tue, Dec 24 8:08:16 am 8:47:26 am 4:33:02 pm 5:12:11 pm 7h 45m 36s 12:40:14 pm 7:24:06 am 5:56:21 pm 6:42:29 am 6:37:59 pm 16h 14m 41s 🌘 (40%)
Wed, Dec 25 8:08:35 am 8:47:43 am 4:33:44 pm 5:12:51 pm 7h 46m 1s 12:40:43 pm 7:24:26 am 5:57:00 pm 6:42:50 am 6:38:37 pm 16h 14m 13s 🌘 (31%)
Thu, Dec 26 8:08:51 am 8:47:57 am 4:34:29 pm 5:13:35 pm 7h 46m 32s 12:41:13 pm 7:24:44 am 5:57:42 pm 6:43:08 am 6:39:18 pm 16h 13m 39s 🌘 (23%)
Fri, Dec 27 8:09:04 am 8:48:08 am 4:35:17 pm 5:14:21 pm 7h 47m 9s 12:41:43 pm 7:24:59 am 5:58:27 pm 6:43:24 am 6:40:01 pm 16h 12m 58s 🌘 (15%)
Sat, Dec 28 8:09:14 am 8:48:15 am 4:36:09 pm 5:15:10 pm 7h 47m 54s 12:42:12 pm 7:25:11 am 5:59:13 pm 6:43:37 am 6:40:47 pm 16h 12m 10s 🌘 (9%)
Sun, Dec 29 8:09:21 am 8:48:19 am 4:37:03 pm 5:16:01 pm 7h 48m 44s 12:42:41 pm 7:25:20 am 6:00:02 pm 6:43:48 am 6:41:34 pm 16h 11m 16s 🌘 (4%)
Mon, Dec 30 8:09:25 am 8:48:19 am 4:38:01 pm 5:16:55 pm 7h 49m 42s 12:43:10 pm 7:25:26 am 6:00:54 pm 6:43:56 am 6:42:24 pm 16h 10m 15s 🌘 (1%)
Tue, Dec 31 8:09:25 am 8:48:16 am 4:39:01 pm 5:17:52 pm 7h 50m 45s 12:43:38 pm 7:25:29 am 6:01:48 pm 6:44:01 am 6:43:16 pm 16h 9m 8s 🌑 (0%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Amsterdam, North Holland

Enjoy this beautiful gallery of images of the sunset and sunrise at Amsterdam, North Holland. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Amsterdam, North Holland - 2024

The followin graph shows sunrise and sunset times in Amsterdam, North Holland for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Amsterdam, North Holland.


Amsterdam, North Holland Sunrise and Sunset Times (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Dan Stracke

Last Updated:

Views: 6428

Rating: 4.2 / 5 (63 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Dan Stracke

Birthday: 1992-08-25

Address: 2253 Brown Springs, East Alla, OH 38634-0309

Phone: +398735162064

Job: Investor Government Associate

Hobby: Shopping, LARPing, Scrapbooking, Surfing, Slacklining, Dance, Glassblowing

Introduction: My name is Dan Stracke, I am a homely, gleaming, glamorous, inquisitive, homely, gorgeous, light person who loves writing and wants to share my knowledge and understanding with you.